Property Attributes
- MLS#1366532
- TypeSingle Family
- Listing Status Active
- CountyCrawford
- CityVan Buren
- NeighborhoodPT SE NE LOT NA 17-0
- Zip72956
- Style
- Year Built1933
- Taxes$ 211
- Price$ 1
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage660
- Lot Size0.34 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Semi-country setting near Van Buren, AR & close to Alma, AR. Great starter home for everyone or good investment property. Just outside city limits. ***Auction Date November 21st @ 1 PM***
| Price History | |
|---|---|
| 10/28/2026 | Listed $1 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Window Unit(s) |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Fiberglass,Shingle |
| Appliances | Gas Water Heater |
| Patio/Porch Features | Other,See Remarks |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1933 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Crawford |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PT SE NE LOT NA 17-0 |
| Garage Y/N | false |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | I-540 to Van Buren take exit 2 B for US-64E, turn left onto AR 282 East, go approx 0.7 mile |
| City | Van Buren |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Van Buren |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 211 |
| Virtual Tour | https://tour.nwarealtors.org/1707-Highway-282-Van-Buren-AR-72956--1366532/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Van Buren |
| Elementary School District | Van Buren |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Van Buren |
| Legal Description | PT SE NE |
Interior Features
| Interior Amenities | None,Other |
|---|---|
| Flooring | Laminate,Simulated Wood |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Unpaved Driveway |
|---|---|
| Fencing | Fenced |
| Lot Features | Cleared,None,Outside City Limits,Open Lot |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Block |
| Building Area Total | 660 |
| Lot Dimensions | 66x190 |
| Lot Size Acres | 0.34 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be